English
中文
English
繁體中文
shqiptare
عربي
አማርኛ
আচাম
AzerbayjanlıName
Eʋegbe
Aymara
Íris
Eesti keel
ଓଡିଆ
adeta
BaskoaName
БеларускаяName
Bamanankan
Български
ÍslandName
Polski
Bosanski
فارسی
इहो देखल जाय
Booleaanse (Afrikaans)
Татар
Dansk
Deutsch
Пермь
ትግንያውያን
डोग्रिड ने दी
Русский язык
Français
Sanskrit
Pilipino
suomi
Frysk
ខ្មែរKCharselect unicode block name
ჯორჯიანიName
गोंगेन हें नांव
ગુજરાતી
pem
қазақ
Kreyòl ayisyen
한국어
dictionary variant
Nederlands
Кыргыз тили
Galiciano
Catalan
Čeština
ಕನ್ನಡ್Name
Histocre
a n:n
Hrvatska
Quechua
Zimanê Kurdî
Zimanê Kurdî
Latina
Latvijas
ກະຣຸນາ
Lietuva
Lingala
Luganda
LëtzebuergeschName
Ruwanda
română
Malagasy
Malti
Discover high-quality, durable permanent magnet variable frequency air compressors from Taike, a trusted manufacturer in China. Perfect for industries requiring reliable and efficient air compression solutions. Get your quotation today!
Taike, a reputable manufacturer in China, is willing to offer you Permanent Magnet Variable Frequency Air Compressor. We promise to provide you with the best after-sale support and prompt delivery. Adopting industry customized high-pressure main engine, heavy-duty bearings, and ultra long service life.For laser cutting applications, the three filter elements are made of imported materials, and the oil and gas separation system is optimized to ensure ultra-low oil content.The whole oil drum and pipeline are designed according to the operating condition of 16 bar, ensuring safety and reliability. The intelligent control system integrates multiple protection functions, effectively preventing faults caused by overheating, short circuit, overload, etc., and achieving unmanned operation.
![]() | Customized efficient and reliable host, imported rotor technology, using heavy-duty bearings, low noise, high energy efficiency, and ultra long service life. |
![]() | The frequency converter controller is enlarged, using well-known brand frequency converters and top-notch vector frequency conversion control systems, with a frequency range of 0~1000Hz, suitable for the vast majority of motors, ensuring high performance during high-speed operation. |
![]() | Adding a temperature control valve can reduce the moisture content of the air compressor exhaust which can effectively reduce the moisture content of compressed air. |
![]() | Using a stainless steel plate exchange type freeze dryer, the water removal efficiency is improved by 30% compared to ordinary cold dryers at room temperature, and the pressure dew point reaches 3-10 °C. |
![]() | The filter adopts imported glass nanofiber filter element, which effectively protects the laser lens and makes it oil-free and water-free. |
| Model | Exhaust Pressure Mpa | Volumetric flow rate m3/min | Power Kw | External Dimensions (L*W*H)mm | Weight kg |
| HB11PM-10 | 1.0 | 1.25 | 11 | 1000*750*1050 | 380 |
| HB15PM-10 | 1.0 | 1.5 | 15 | 1000*750*1050 | 380 |
| HB22PM-10 | 1.0 | 2.5 | 22 | 1180*850*1080 | 450 |
| HB11PM-16 | 1.6 | 1.0 | 11 | 1000*750*1050 | 380 |
| HB15PM-16 | 1.6 | 1.35 | 15 | 1000*750*1050 | 380 |
| HB22PM-16 | 1.6 | 2.0 | 22 | 1180*850*1080 | 450 |
| HB11PM-16-300 | 1.6 | 1.0 | 11 | 1700*780*1700 | 450 |
| HB15PM-16-300 | 1.6 | 1.35 | 15 | 1700*780*1700 | 480 |
| HB22PM-16-300 | 1.6 | 2.0 | 22 | 1700*1180*1750 | 580 |
| HB30PM-16-300 | 1.6 | 2.6 | 30 | 1700*1180*1750 | 580 |
| TGJ-20VSD-16-500 | 1.6 | 1.35 | 15 | 1855*1100*1755 | 980 |
| TGJ-30VSD-16-500 | 1.6 | 2.0/2.6 | 22 | 1855*1100*1755 | 1080 |
| TGJ-50VSD-16-500 | 1.6 | 3.7 | 37 | 2000*1200*1900 | 1150 |
| TGX-50VSD-16-2600 | 1.6 | 3.7 | 37 | 3050*1550*2250 | 1350 |

Copy product links
Long by picture save/share


Send Inquiry
Please feel free to fill your inquiry in the form below. We will reply you in 24 hours.